|
Pause Ex (40Mb) |
|||
|
Technique (281Mb) |
Drills (244Mb) |
Starts (80Mb) |
Dutch Start (98Mb) |
| Chimps Head | |||
| M1 Chimps Head (251Mb) *** New 19/5/09 *** | |||
| Poplar | |||
| M1 Poplar (144Mb) *** New 11/5/09 *** | W1 Poplar (76Mb) *** New 11/5/09 *** | ||
| HORR | |||
| M1 HORR (180Mb) | |||
| Head 2 Head | |||
| M1 (335Mb) | W1 (295Mb) | ||
| Winter Head | |||
| Winter Head (330Mb) | |||
| Practice | |||
| W1 12th November IV+ (220Mb) | |||
| Uni IV's | |||
| Race 1 Pembroke (177Mb) | Race 2 Christs (397Mb) | ||
| The Christs race can also be downloaded in 2 parts (for smaller download size) | |||
| Race 2 Christs 1/2(204Mb) | Race 2 Christs 2/2(193Mb) | ||
| Autumn Head | |||
| M1 (170Mb) | W1 (170Mb) | ||
| Bumps Thursday | |||
| M1 Thursday (136Mb) | W1 Thursday (58Mb) | Lady Boys (37Mb) | W1 Friday (74Mb) |
| Lents Practice Bung Starts | |||
| M1 (62Mb) | W1 (49Mb) | M2 (28Mb) | M3 (40Mb) |
| M1 | W1 |
| M1 16th Feb (115Mb) | Walk This Way 18th Feb (160Mb) |
| Bedford Head 10th Feb (40Mb) | What a Feeling 18th Feb (120Mb) |
| Peterborough Head 2nd Feb (28Mb) | Bedford Head 10th Feb (49Mb) |
| Saturday 10th February Steady State |
| Coxes |
|
Click this link for the 'Down and Dirty Coxing Guide' Audio files |